SIZE CHARTS
COMFORT COLORS USA TSHIRT
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Body Length | 26 3/5 | 28 | 29 2/5 | 30 3/4 | 31 3/5 | 32 1/2 | 33 1/2 |
Body Length Tolerance | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Body Width | 17 12 | 19 1/2 | 21 1/4 | 23 | 25 | 27 | 29 |
Body Width Tolerance | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Sleeve Length | 8 | 8 1/4 | 9 | 9 1/2 | 9 3/4 | 9 3/4 |
COMFORT COLORS USA LONGSLEEVE
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Body Length | 26 5/8 | 28 | 29 3/8 | 30 3/4 | 31 5/8 | 32 1/2 | 33 1/2 |
Body Length Tolerance | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Body Width | 17 1/2 | 19 1/2 | 21 1/4 | 23 | 25 | 27 | 29 |
Body Width Tolerance | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Sleeve Length (From Center Back) | 31 1/2 | 33 3/8 | 35 1/4 | 36 3/4 | 38 1/4 | 39 1/4 | 40 |
BLACK 'DROWNING IN IT' SWEATS
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Inseam | 31 3/4 | 32 1/4 | 32 3/4 | 33 1/4 | 33 3/4 | 34 1/4 |
Waist | 26 | 28 | 30 | 32 | 34 | 36 |
WHITE 'DROWNING IN IT' SWEATS
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Inseam | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 | 33 |
Waist | 26 | 28 | 30 | 32 | 34 | 36 |
MUDCHROME WINDBREAKER JACKET
Pit to Pit:
Small - 23 inches
Medium - 24 inches
Large - 25 inches
XL - 26 inches
XXL - 28 inches
XXXL - 30 inches
Pit to Bottom:
Small - 16.5 inches
Medium - 17 inches
Large - 17.5 inches
XL - 18 inches
XXL - 18 inches
XXXL - 18.5 inches